| DATE | LOCATION | DATE | LOCATION | ||
| ANHINGA | SCAUP, LESSER | ||||
| ANI, SMOOTH-BILLED | SHOVELER. NORTHERN | ||||
| AVOCET, AMERICAN | TEAL, BLUE-WINGED | ||||
| BITTERN, AMERICAN | TEAL, GREEN-WINGED | ||||
| BITTERN, LEAST | WIGEON, AMERICAN | ||||
| BLACKBIRD, BREWERS | |||||
| BLACKBIRD, RED-WINGED | EAGLE, BALD | ||||
| BLACKBIRD, RUSTY | EAGLE, GOLDEN | ||||
| BLUEBIRD, EASTERN | EGRET, CATTLE | ||||
| BOBOLINK | EGRET, GREAT | ||||
| BOB WHITE, NORTHERN | EGRET, SNOWY | ||||
| BUNTING, INDIGO | FINCH, HOUSE | ||||
| BUNTING, PAINTED | FINCH, PURPLE | ||||
| CARDINAL, NORTHERN | FLYCATCHER, ACADIAN | ||||
| CATBIRD, GRAY | FLYCATCHER, ALDER | ||||
| CHICKADEE, BLACK-CAPPED | FLYCATCHER, GREAT-CRESTED | ||||
| CHICKADEE, CAROLINA | FLYCATCHER, LEAST | ||||
| CHUCK-WILL’S-WIDOW | FLYCATCHER, OLIVE-SIDED | ||||
| COOT, AMERICAN | FLYCATCHER, WILLOW | ||||
| CORMORANT, DBL-CRESTED | GALLINULE, PURPLE | ||||
| COWBIRD, BROWN-HEADED | GNATCATCHER, BLUE-GRAY | ||||
| CRANE, SANDHILL | GOLDFINCH, AMERICAN | ||||
| CRANE, WHOOPING | GOOSE, CANADA | ||||
| CREEPER, BROWN | GOOSE, SNOW | ||||
| CROW, AMERICAN | GRACKLE, COMMON | ||||
| CROW, FISH | GRACKLE, BOAT-TAILED | ||||
| CUCKOO, BLACK BILLED | GREBE, HORNED | ||||
| CUCKOO, YELLOW-BILLED | GREBE, PIED-BILL | ||||
| CURLEW, LONG-BILLED | GREBE, RED-NECKED | ||||
| DICKCISSEL | GROSBEAK, BLUE | ||||
| DOVE, EURASIAN COLLARED- | GROSBEAK, EVENING | ||||
| DOVE, COMMON GROUND | GROSBEAK, ROSE-BREASTED | ||||
| DOVE, MOURNING | GULL, BONAPARTE’S | ||||
| DOVE, ROCK | GULL, LAUGHING | ||||
| DOVE, WHITE-WINGED | GULL, RING-BILLED | ||||
| DUCKS | HAWKS | ||||
| BUFFLEHEAD | FALCON, PEREGRINE | ||||
| CANVASBACK | HARRIER, NORTHERN | ||||
| DUCK, BLACK | HAWK, BROAD-WING | ||||
| DUCK, BLK-BELLIED WHIST. | HAWK, COOPER’S | ||||
| DUCK, MOTTLED | HAWK, RED-SHOULDERED | ||||
| DUCK, MUSCOVY | HAWK, RED-TAILED | ||||
| DUCK, RING-NECKED | HAWK, SHARP-SHINNED | ||||
| DUCK, RUDDY | KESTREL, AMERICAN | ||||
| DUCK, WOOD | KITE, MISSISSIPPI | ||||
| GADWALL | KITE, SNAIL | ||||
| GOLDENEYE | KITE, SWALLOW-TAILED | ||||
| MALLARD | MERLIN | ||||
| PINTAIL, NORTHERN | OSPREY | ||||
| REDHEAD | |||||
| SCAUP, GREATER | HERON, BLACK-CROWNED NIGHT | ||||
| HERON, GREAT BLUE | |||||
| DATE | LOCATION | DATE | LOCATION | ||
| HERON, GREEN | RAIL,CLAPPER | ||||
| HERON, LITTLE BLUE | RAIL, KING | ||||
| HERON, TRICOLORED | RAIL, VIRGINIA | ||||
| HERON, YELLOW-CROWNED NIGHT | RAIL, YELLOW | ||||
| HUMMINGBIRD, RUBY-THROATED | RAIL, BLACK | ||||
| HUMMINGBIRD, RUFOUS | ROBIN, AMERICAN | ||||
| HUMMINGBIRD, BLACK-CHINNED | |||||
| IBIS, GLOSSY | SANDPIPERS | ||||
| IBIS,WHITE | DOWITCHER, LONG-BILLED | ||||
| JAY, BLUE | DOWITCHER, SHORT-BILLED | ||||
| JAY, FLORIDA SCRUB | DUNLIN | ||||
| JUNCO, DARK-EYED | GODWIT, MARBLED | ||||
| KILLDEER | KNOT, RED | ||||
| KINGBIRD, EASTERN | RUFF | ||||
| KINGFISHER, BELTED | SANDERLING | ||||
| KINGLET, GOLDEN-CROWNED | SANDPIPER, BUFF-BREASTED | ||||
| KINGLET, RUBY-CROWNED | SANDPIPER, LEAST | ||||
| LARK, HORNED | SANDPIPER, PECTORAL | ||||
| LIMPKIN | SANDPIPER, SEMIPALMATED | ||||
| LOON, COMMON | SANDPIPER, SPOTTED | ||||
| LOON, RED-THROATED | SANDPIPER, STILT | ||||
| MARTIN, PURPLE | SANDPIPER, UPLAND | ||||
| MEADOWLARK, EASTERN | SANDPIPER, WESTERN | ||||
| MERGANSER, HOODED | SANDPIPER, WHITE-RUMPED | ||||
| MERGANSER, RED-BREASTED | WILLET | ||||
| MOCKINGBIRD, NORTHERN | YELLOWLEGS, GREATER | ||||
| MOORHEN, COMMON | YELLOWLEGS, LESSER | ||||
| NIGHTHAWK, COMMON | |||||
| NUTHATCH, BROWN HEADED | SHRIKE, LOGGERHEAD | ||||
| NUTHATCH, RED-BREASTED | SISKIN, PINE | ||||
| NUTHATCH, WHITE-BREASTED | SKIMMER, BLACK | ||||
| ORIOLE, BALTIMORE | SNIPE, COMMON | ||||
| ORIOLE, ORCHARD | SORA | ||||
| OWL, BARN | SPARROW, BACHMAN’S | ||||
| OWL, BARRED | SPARROW, CHIPPING | ||||
| OWL, BURROWING | SPARROW, FIELD | ||||
| OWL, EASTERN SCREECH | SPARROW, FOX | ||||
| OWL, GREAT HORNED | SPARROW, GRASSHOPPER | ||||
| OWL, NORTHERN SAW-WHET | SPARROW, HENSLOW’S | ||||
| OWL, SHORT-EARED | SPARROW, HOUSE | ||||
| OYSTERCATCHER, AMERICAN | SPARROW, LE CONTE’S | ||||
| PELICAN, BROWN | SPARROW, SAVANNAH | ||||
| PELICAN, AMERICAN WHITE | SPARROW, SEASIDE | ||||
| PHALAROPE, RED-NECKED | SPARROW, SHARP-TAILED | ||||
| PHALAROPE, WILSON’S | SPARROW, SONG | ||||
| PHOEBE, EASTERN | SPARROW, SWAMP | ||||
| PIPIT, AMERICAN | SPARROW, TREE | ||||
| PLOVER, AMERICAN GOLDEN | SPARROW, VESPER | ||||
| PLOVER, PIPING | SPARROW, WHITE-CROWNED | ||||
| PLOVER, SEMIPALMATED | SPARROW, WHITE-THROATED | ||||
| PLOVER, WILSON’S | SPOONBILL, ROSEATE | ||||
| DATE | LOCATION | DATE | LOCATION | ||
| STARLING, EUROPEAN | WARBLER, BLACKPOLL | ||||
| STILT, BLACK-NECKED | WARBLER, BLUE-WINGED | ||||
| STORK, WOOD | WARBLER, CANADA | ||||
| SWALLOW, BANK | WARBLER, CAPE MAY | ||||
| SWALLOW, BARN | WARBLER, CERULEAN | ||||
| SWALLOW, CLIFF | WARBLER, CHESTNUT-SIDED | ||||
| SWALLOW, NORTHERN ROUGH-WINGED | WARBLER, CONNECTICUT | ||||
| SWALLOW, TREE | WARBLER, GOLDEN-WINGED | ||||
| SWIFT, CHIMNEY | WARBLER, HOODED | ||||
| TANAGER, SCARLET | WARBLER, KENTUCKY | ||||
| TANAGER, SUMMER | WARBLER, MAGNOLIA | ||||
| TERN, BLACK | WARBLER, MOURNING | ||||
| TERN, CASPIAN | WARBLER, NASHVILLE | ||||
| TERN, COMMON | WARBLER, PALM | ||||
| TERN, FORSTER’S | WARBLER, PINE | ||||
| TERN, GULL BILLED | WARBLER, PRAIRIE | ||||
| TERN, LEAST | WARBLER, PROTHONOTARY | ||||
| TERN, ROYAL | WARBLER, SWAINSON’S | ||||
| TERN, SANDWICH | WARBLER, TENNESSEE | ||||
| TERN, SOOTY | WARBLER, WORM-EATING | ||||
| THRASHER, BROWN | WARBLER, YELLOW | ||||
| THRUSH, GRAY-CHEEKED | WARBLER, YELLOW-RUMPED | ||||
| THRUSH, HERMIT | WARBLER, YELLOW-THROATED | ||||
| THRUSH, SWAINSON’S | WATER THRUSH, LOUISIANA. | ||||
| THRUSH, WOOD | WATER THRUSH, NORTHERN | ||||
| TITMOUSE, TUFTED | YELLOW-THROAT, COMMON | ||||
| TOWHEE, EASTERN | |||||
| TURKEY,WILD | WAXWING, CEDAR | ||||
| VEERY | WHIP-POOR-WILL | ||||
| VIREO, BLUE-HEADED | WOODCOCK, AMERICAN | ||||
| VIREO, PHILADELPHIA | |||||
| VIREO, RED-EYED | WOODPECKERS | ||||
| VIREO, WARBLING | FLICKER, NORTHERN | ||||
| VIREO, WHITE-EYED | SAPSUCKER, YELLOW-BELLIED | ||||
| VIREO, YELLOW-THROATED | WOODPECKER, DOWNY | ||||
| VULTURE, BLACK | WOODPECKER, HAIRY | ||||
| VULTURE, TURKEY | WOODPECKER, PILEATED | ||||
| WOODPECKER, RED-BELLIED | |||||
| WARBLERS | WOODPECKER, RED-COCKADED | ||||
| CHAT, YELLOW-BREASTED | WOODPECKER, RED-HEADED | ||||
| OVENBIRD | |||||
| PARULA, NORTHERN | WREN, CAROLINA | ||||
| REDSTART, AMERICAN | WREN, HOUSE | ||||
| WARBLER, BAY-BREASTED | WREN, MARSH | ||||
| WARBLER, BLACK & WHITE | WREN, SEDGE | ||||
| WARBLER, BLACK-THROATED BLUE | WREN,WINTER | ||||
| WARBLER, BLACK-THROATED GREEN | |||||
| WARBLER, BLACKBURNIAN |